Pt1000 (DIN)

From Stm32World Wiki
Jump to navigation Jump to search

Pt1000 is a Resistance-Temperature-Device (RTD), using platinum (Pt) and calibrated from factory to be 1000Ω at 0ºC AND that the resistance follows a non-linear (physics) curve seen below. DIN EN 60 751 (a.k.a IEC 60751) is the official standard for this curve, and I don't think there are others.

See also Ni1000 (DIN) and Ni1000 (Tk5000).

            {   // starting at -79 degrees Celsius
                687.30, 691.30, 695.30, 699.30, 703.30, 707.30, 711.30, 715.30, 719.30, 723.30,            // -79 to -70 ºC 
                727.30, 731.30, 735.30, 739.30, 743.30, 747.30, 751.30, 755.30, 759.30, 763.30,            // -69 to -60 ºC 
                767.30, 771.20, 775.20, 779.20, 783.20, 787.20, 791.10, 795.10, 799.10, 803.10,            // -59 to -50 ºC 
                807.00, 811.00, 815.00, 818.90, 822.90, 826.90, 830.80, 834.80, 838.70, 842.70,            // -49 to -40 ºC 
                846.70, 850.60, 854.60, 858.50, 862.50, 866.40, 870.40, 874.30, 878.30, 882.20,            // -39 to -30 ºC 
                886.20, 890.10, 894.00, 898.00, 901.90, 905.90, 909.80, 913.70, 917.70, 921.60,            // -29 to -20 ºC 
                925.50, 929.50, 933.40, 937.30, 941.20, 945.20, 949.10, 953.00, 956.90, 960.90,            // -19 to -10 ºC 
                964.80, 968.70, 972.60, 976.50, 980.40, 984.40, 988.30, 992.20, 996.10,                    // -9 to -1 ºC 
                1000.00, 1003.90, 1007.80, 1011.70, 1015.60, 1019.50, 1023.40, 1027.30, 1031.20, 1035.10,  // 0 to 9 ºC 
                1039.00, 1042.90, 1046.80, 1050.70, 1054.60, 1058.50, 1062.40, 1066.30, 1070.20, 1074.00,  // 10 to 19 ºC 
                1077.90, 1081.80, 1085.70, 1089.60, 1093.50, 1097.30, 1101.20, 1105.10, 1109.00, 1112.90,  // 20 to 29 ºC 
                1116.70, 1120.60, 1124.50, 1128.30, 1132.20, 1136.10, 1140.00, 1143.80, 1147.70, 1151.50,  // 30 to 39 ºC 
                1155.40, 1159.30, 1163.10, 1167.00, 1170.80, 1174.70, 1178.60, 1182.40, 1186.30, 1190.10,  // 40 to 49 ºC 
                1194.00, 1197.80, 1201.70, 1205.50, 1209.40, 1213.20, 1217.10, 1220.90, 1224.70, 1228.60,  // 50 to 59 ºC 
                1232.40, 1236.30, 1240.10, 1243.90, 1247.80, 1251.60, 1255.40, 1259.30, 1263.10, 1266.90,  // 60 to 69 ºC 
                1270.80, 1274.60, 1278.40, 1282.20, 1286.10, 1289.90, 1293.70, 1297.50, 1301.30, 1305.20,  // 70 to 79 ºC 
                1309.00, 1312.80, 1316.60, 1320.40, 1324.20, 1328.00, 1331.80, 1335.70, 1339.50, 1343.30,  // 80 to 89 ºC 
                1347.10, 1350.90, 1354.70, 1358.50, 1362.30, 1366.10, 1369.90, 1373.70, 1377.50, 1381.30,  // 90 to 99 ºC 
                1385.10, 1388.80, 1392.60, 1396.40, 1400.20, 1404.00, 1407.80, 1411.60, 1415.40, 1419.10,  // 100 to 109 ºC 
                1422.90, 1426.70, 1430.50, 1434.30, 1438.00, 1441.80, 1445.60, 1449.40, 1453.10, 1456.90,  // 110 to 119 ºC 
                1460.70, 1464.40, 1468.20, 1472.00, 1475.70, 1479.50, 1483.30, 1487.00, 1490.80, 1494.60,  // 120 to 129 ºC 
                1498.30, 1502.10, 1505.80, 1509.60, 1513.30, 1517.10, 1520.80, 1524.60, 1528.30, 1532.10,  // 130 to 139 ºC 
                1535.80, 1539.60, 1543.30, 1547.10, 1550.80, 1554.60, 1558.30, 1562.00, 1565.80, 1569.50,  // 140 to 149 ºC 
                1573.30, 1577.00, 1580.70, 1584.50, 1588.20, 1591.90, 1595.60, 1599.40, 1603.10, 1606.80,  // 150 to 159 ºC 
                1610.50, 1614.30, 1618.00, 1621.70, 1625.40, 1629.10, 1632.90, 1636.60, 1640.30, 1644.00,  // 160 to 169 ºC 
                1647.70, 1651.40, 1655.10, 1658.90, 1662.60, 1666.30, 1670.00, 1673.70, 1677.40, 1681.10,  // 170 to 179 ºC 
                1684.80, 1688.50, 1692.20, 1695.90, 1699.60, 1703.30, 1707.00, 1710.70, 1714.30, 1718.00,  // 180 to 189 ºC 
                1721.70, 1725.40, 1729.10, 1732.80, 1736.50, 1740.20, 1743.80, 1747.50, 1751.20, 1754.90,  // 190 to 199 ºC 
                1758.60, 1762.20, 1765.90, 1769.60, 1773.30, 1776.90, 1780.60, 1784.30, 1787.90, 1791.60,  // 200 to 209 ºC 
                1795.30, 1798.90, 1802.60, 1806.30, 1809.90, 1813.60, 1817.20, 1820.90, 1824.60, 1828.20,  // 210 to 219 ºC 
                1831.90, 1835.50, 1839.20, 1842.80, 1846.50, 1850.10, 1853.80, 1857.40, 1861.10, 1864.70,  // 220 to 229 ºC 
                1868.40, 1872.00, 1875.60, 1879.30, 1882.90, 1886.60, 1890.20, 1893.80, 1897.50, 1901.10,  // 230 to 239 ºC 
                1904.70, 1908.40, 1912.00, 1915.60, 1919.20, 1922.90, 1926.50, 1930.10, 1933.70, 1937.40   // 240 to 249 ºC 
            };