Ni1000 (Tk5000)
Jump to navigation
Jump to search
Ni1000 is a Resistance-Temperature-Device (RTD), using Nickel (Ni) and calibrated from factory to be 1000Ω at 0ºC. Unlike Pt1000, there are more than one temperature change curve. DIN (DIN 43760) is of course the standardized one, but in old installations we often come across Tk5000 sensors from Landis+Gyr, very popular in the 1970s and 1980s. And the curve for the Tk5000 is found below. Landis+Gyr had decided that 1500Ω at 100º was a convenient way to calibrate these sensors.
See also Pt1000 (DIN) and Ni1000 (DIN).
{
871.694, 875.830, 879.976, 884.131, 888.296, 892.470, 896.654, 900.847, 905.050, 909.262, // -30 to -21 ºC
913.484, 917.716, 921.957, 926.208, 930.469, 934.740, 939.020, 943.311, 947.611, 951.921, // -20 to -11 ºC
956.242, 960.572, 964.912, 969.263, 973.623, 977.994, 982.374, 986.765, 991.167, 995.578, // -10 to -1 ºC
1000.000, 1004.432, 1008.875, 1013.328, 1017.791, 1022.265, 1026.749, 1031.244, 1035.750, 1040.266, // 0 to 9 ºC
1044.793, 1049.330, 1053.878, 1058.437, 1063.007, 1067.588, 1072.179, 1076.781, 1081.394, 1086.018, // 10 to 19 ºC
1090.653, 1095.300, 1099.957, 1104.625, 1109.304, 1113.995, 1118.696, 1123.409, 1128.133, 1132.869, // 20 to 29 ºC
1137.616, 1142.374, 1147.143, 1151.924, 1156.716, 1161.335, 1166.336, 1171.162, 1176.001, 1180.851, // 30 to 39 ºC
1185.713, 1190.586, 1195.471, 1200.368, 1205.277, 1210.197, 1215.130, 1220.074, 1225.030, 1229.998, // 40 to 49 ºC
1234.978, 1239.970, 1244.974, 1249.991, 1255.019, 1260.060, 1265.112, 1270.177, 1275.254, 1280.344, // 50 to 59 ºC
1285.446, 1290.560, 1295.686, 1300.825, 1305.977, 1311.140, 1316.317, 1321.506, 1326.707, 1331.922, // 60 to 69 ºC
1337.148, 1342.388, 1347.640, 1352.905, 1358.183, 1363.474, 1368.777, 1374.094, 1379.423, 1384.765, // 70 to 79 ºC
1390.120, 1395.489, 1400.870, 1406.264, 1411.672, 1417.093, 1422.526, 1427.974, 1433.434, 1438.908, // 80 to 89 ºC
1444.395, 1449.895, 1455.409, 1460.936, 1466.477, 1472.031, 1477.598, 1483.180, 1488.774, 1494.383, // 90 to 99 ºC
1500.005, 1505.641, 1511.290, 1516.954, 1522.631, 1528.322, 1534.026, 1539.745, 1545.478, 1551.224, // 100 to 109 ºC
1556.985, 1562.759, 1568.548, 1574.351, 1580.168, 1585.999, 1591.844, 1597.704, 1603.577, 1609.465, // 110 to 119 ºC
1615.368, 1621.284, 1627.216, 1631.161, 1639.121, 1645.096, 1651.085, 1657.088, 1663.107, 1669.140, // 120 to 129 ºC
1675.187
};