Difference between revisions of "24Cxx I²C EEPROM"
Jump to navigation
Jump to search
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Components and Modules]][[Category:Work in progress]]{{metadesc|24Cxx I²C EEPROM}} | + | [[Category:Components and Modules]][[Category:Electronics]][[Category:Work in progress]]{{metadesc|24Cxx I²C EEPROM}} |
+ | The [[24Cxx]] series is a series of [[EEPROM]]s that are accessed through [[{{I2C}}]]. | ||
+ | |||
+ | == Blood Glucose Monitor Calibration Stick == | ||
+ | |||
+ | A while back I purchased one of these Blood Glucose Monitors: | ||
+ | |||
+ | <div class="res-img> | ||
+ | [[File:Cd5f9f1fdf6ed9e8affe68bcf1b56915.jpg 2200x2200q80.jpg .webp|600px]] | ||
+ | </div> | ||
+ | |||
+ | What makes them interesting is that the actual test strips are packaged together depending on calibration value. The value is indicated on the canister: | ||
+ | |||
+ | [[File:Calibration value.webp|300px]] | ||
+ | |||
+ | And each batch comes with a calibration stick which needs to be inserted into the reader before use. | ||
+ | |||
+ | [[File:IMG_20230829_093739.jpg|500px]] | ||
+ | |||
+ | These calibration sticks caught my curiosity and I had to rip one of them apart. Inside is a very simple circuit consisting of a capacitor, a few resistors and an IC labelled "24C08A". Digging into the | ||
+ | |||
+ | == Gallery == | ||
+ | |||
+ | <gallery> | ||
+ | File:IMG_20230829_093739.jpg | ||
+ | File:IMG_20230829_093825.jpg | ||
+ | File:IMG_20230829_093840.jpg | ||
+ | File:IMG_20230829_093913.jpg | ||
+ | File:IMG_20230829_094004.jpg | ||
+ | File:Cd5f9f1fdf6ed9e8affe68bcf1b56915.jpg 2200x2200q80.jpg .webp | ||
+ | File:Calibration value.webp | ||
+ | </gallery> | ||
+ | |||
+ | == Miscellaneous Links == | ||
+ | |||
+ | * [https://github.com/lbthomsen/stm32-m24cxx STM32 Library] | ||
+ | * [https://datasheet.lcsc.com/lcsc/2304140030_STMicroelectronics-M24C08-WMN6TP_C141771.pdf M24C08 8-Kbit serial I²C bus EEPROM] | ||
+ | * [https://datasheet.lcsc.com/lcsc/1809271213_STMicroelectronics-M24M01-RMN6TP_C79990.pdf M24M01 1-Mbit serial I²C bus EEPROM] | ||
+ | * [https://datasheet.lcsc.com/lcsc/1810010714_STMicroelectronics-M24M02-DRMN6TP_C115042.pdf M24M02 2 Mbit EEPROM Datasheet] |
Latest revision as of 02:49, 12 September 2024
The 24Cxx series is a series of EEPROMs that are accessed through I²C.
Blood Glucose Monitor Calibration Stick
A while back I purchased one of these Blood Glucose Monitors:
What makes them interesting is that the actual test strips are packaged together depending on calibration value. The value is indicated on the canister:
And each batch comes with a calibration stick which needs to be inserted into the reader before use.
These calibration sticks caught my curiosity and I had to rip one of them apart. Inside is a very simple circuit consisting of a capacitor, a few resistors and an IC labelled "24C08A". Digging into the