Difference between revisions of "PROTO"
Jump to navigation
Jump to search
(Created page with " == Example == <div class="res-img"> 800px </div>") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:STM32]][[Category:STM32World]][[Category:STM32World MCU]][[Category:Work in progress]]{{metadesc|STM32World Prototyping Board}} | ||
+ | [[File:Proto top side view.jpg|300px|thumb]] | ||
+ | After producing the first few boards, the need for a quick prototyping board became obvious. | ||
+ | |||
+ | {{Clear}} | ||
+ | == Schematic == | ||
+ | |||
+ | <div class="res-img"> | ||
+ | [[File:STM32World Proto Schematic.svg|2400px]] | ||
+ | </div> | ||
+ | |||
+ | == PCB == | ||
+ | |||
+ | The layout of the PCB becomes quite simple. | ||
== Example == | == Example == | ||
+ | [[File:PROTO wired for uart i2c and spi - top view.jpg|thumb|250px]] | ||
+ | |||
+ | In this example we will be using the [[PROTO]] board to test uart, i2c and spi communication by creating the following connections: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Peripheral | ||
+ | ! Signal | ||
+ | ! Pin | ||
+ | ! | ||
+ | ! Pin | ||
+ | ! Signal | ||
+ | ! Peripheral | ||
+ | |- | ||
+ | | Core | ||
+ | | | ||
+ | | Boot0 | ||
+ | | <--> | ||
+ | | PC15 | ||
+ | | | ||
+ | | GPIO | ||
+ | |- | ||
+ | | UART2 | ||
+ | | TX | ||
+ | | PA2 | ||
+ | | <--> | ||
+ | | PC11 | ||
+ | | RX | ||
+ | | UART3 | ||
+ | |- | ||
+ | | UART2 | ||
+ | | RX | ||
+ | | PA3 | ||
+ | | <--> | ||
+ | | PC10 | ||
+ | | TX | ||
+ | | UART3 | ||
+ | |- | ||
+ | | I2C2 | ||
+ | | SCL | ||
+ | | PB10 | ||
+ | | <--> | ||
+ | | PA8 | ||
+ | | SCL | ||
+ | | I2C3 | ||
+ | |- | ||
+ | | I2C2 | ||
+ | | SDA | ||
+ | | PB11 | ||
+ | | <--> | ||
+ | | PC9 | ||
+ | | SDA | ||
+ | | I2C3 | ||
+ | |- | ||
+ | | SPI2 | ||
+ | | MOSI | ||
+ | | PC3 | ||
+ | | <--> | ||
+ | | PC12 | ||
+ | | MOSI | ||
+ | | SPI3 | ||
+ | |- | ||
+ | | SPI2 | ||
+ | | MISO | ||
+ | | PC2 | ||
+ | | <--> | ||
+ | | PB4 | ||
+ | | MISO | ||
+ | | SPI3 | ||
+ | |- | ||
+ | | SPI2 | ||
+ | | SCK | ||
+ | | PB13 | ||
+ | | <--> | ||
+ | | PB3 | ||
+ | | SCK | ||
+ | | SPI3 | ||
+ | |- | ||
+ | | SPI2 | ||
+ | | NSS | ||
+ | | PB12 | ||
+ | | <--> | ||
+ | | PA4 | ||
+ | | NSS | ||
+ | | SPI3 | ||
+ | |} | ||
<div class="res-img"> | <div class="res-img"> | ||
[[File:Proto Example Pinout.png|800px]] | [[File:Proto Example Pinout.png|800px]] | ||
</div> | </div> | ||
+ | |||
+ | == Gallery == | ||
+ | |||
+ | <gallery> | ||
+ | File:3d top view.png | ||
+ | File:pcb layout.png | ||
+ | File:Proto top side view.jpg | ||
+ | File:Proto top stacked.jpg | ||
+ | File:Proto top view.jpg | ||
+ | File:Top side view.png | ||
+ | File:PROTO wired for uart i2c and spi - top view.jpg | ||
+ | File:PROTO wired for uart i2c and spi - side view.jpg | ||
+ | </gallery> |
Latest revision as of 13:34, 17 September 2023
After producing the first few boards, the need for a quick prototyping board became obvious.
Schematic
PCB
The layout of the PCB becomes quite simple.
Example
In this example we will be using the PROTO board to test uart, i2c and spi communication by creating the following connections:
Peripheral | Signal | Pin | Pin | Signal | Peripheral | |
---|---|---|---|---|---|---|
Core | Boot0 | <--> | PC15 | GPIO | ||
UART2 | TX | PA2 | <--> | PC11 | RX | UART3 |
UART2 | RX | PA3 | <--> | PC10 | TX | UART3 |
I2C2 | SCL | PB10 | <--> | PA8 | SCL | I2C3 |
I2C2 | SDA | PB11 | <--> | PC9 | SDA | I2C3 |
SPI2 | MOSI | PC3 | <--> | PC12 | MOSI | SPI3 |
SPI2 | MISO | PC2 | <--> | PB4 | MISO | SPI3 |
SPI2 | SCK | PB13 | <--> | PB3 | SCK | SPI3 |
SPI2 | NSS | PB12 | <--> | PA4 | NSS | SPI3 |