Difference between revisions of "24Cxx I²C EEPROM"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
== Blood Glucose Monitor Calibration Stick == | == Blood Glucose Monitor Calibration Stick == | ||
+ | A while back I purchased one of these Blood Glucose Monitors: | ||
+ | |||
+ | <div class="res-img> | ||
+ | [[File:Cd5f9f1fdf6ed9e8affe68bcf1b56915.jpg 2200x2200q80.jpg .webp|600px]] | ||
+ | </div> | ||
+ | |||
+ | What makes them interesting is that the actual test strips are packaged together depending on calibration value. The value is indicated on the canister: | ||
+ | |||
+ | [[File:Calibration value.webp|300px]] | ||
== Gallery == | == Gallery == |
Revision as of 03:53, 29 August 2023
The 24Cxx series is a series of EEPROMs that are accessed through I²C.
Blood Glucose Monitor Calibration Stick
A while back I purchased one of these Blood Glucose Monitors:
What makes them interesting is that the actual test strips are packaged together depending on calibration value. The value is indicated on the canister: