File:Colibri slot dimensions.svg
Jump to navigation
Jump to search
Size of this preview: 269 × 206 pixels. Other resolution: 314 × 240 pixels.
Original file (SVG file, nominally 269 × 206 pixels, file size: 64 KB)
Summary
This is the dimensions of Colibri slots, their relative distances, holes and pads.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 03:15, 21 November 2025 | 269 × 206 (64 KB) | Niclas (talk | contribs) | ||
| 03:14, 21 November 2025 | 512 × 391 (64 KB) | Niclas (talk | contribs) | |||
| 03:13, 21 November 2025 | 512 × 384 (64 KB) | Niclas (talk | contribs) | |||
| 03:10, 21 November 2025 | 512 × 382 (64 KB) | Niclas (talk | contribs) | |||
| 03:08, 21 November 2025 | 266 × 202 (64 KB) | Niclas (talk | contribs) | |||
| 02:16, 21 November 2025 | 450 × 450 (64 KB) | Niclas (talk | contribs) | This is the dimensions of Colibri slots, their relative distances, holes and pads. |
You cannot overwrite this file.
File usage
The following page uses this file: