Template:STM32World Pinout

From Stm32World Wiki
Revision as of 00:05, 14 September 2022 by Lth (talk | contribs)
Jump to navigation Jump to search
Desc Name No No Name Desc
Battery Supply[1] VB 1 2 GND Ground
Boot0 BO0 3 4 NRST Reset
PC0 5 6 PC1
PC2 7 8 PC3
PA0 9 10 PA1
PA2 11 12 PA3
PA4 13 14 PA5
PA6 15 16 PA7
PC4 17 18 PC5
PB0 19 20 PB1
PB2 21 22 U0
PB10 23 24 PB11
PB12 25 26 PB13
PB14 27 28 PB15
PC6 29 30 PC7
PC8 31 32 PC9
U1 33 34 U2
U3 35 36 U4
Regulated 3.3V 3.3V 37 38 GND Ground
5V 39 40 GND Ground
Desc Name No No Name Desc
Ground GND 80 79 VA Analogue Supply[2]
U6 78 77 U5
PC15 76 75 U7
PC13 74 73 PC14
U10 72 71 U9
PB9 70 69 PB8
PB7 68 67 PB6
PB5 66 65 PB4
PB3 64 63 PD2
U8 62 61 PC12
PC11 60 59 PC10
U12 58 57 U11
PA15 56 55 PA14 SWCLK
SWDIO PA13 54 53 PA12
PA11 52 51 PA10
PA9 50 49 PA8
U14 48 47 U13
U16 46 45 U15
Ground GND 44 43 3.3V Regulated 3.3V
Ground GND 42 41 5V
  1. On some boards tied to 3.3V
  2. On some boards tied to 3.3V supply