Difference between revisions of "STM32 SD"
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
| PB15 | | PB15 | ||
| Clock | | Clock | ||
+ | |- | ||
+ | | GND | ||
+ | | 6 | ||
+ | | GND | ||
+ | | Ground | ||
+ | |- | ||
+ | | DAT0 | ||
+ | | 7 | ||
+ | | PB4 | ||
+ | | Serial Data 0 | ||
+ | |- | ||
+ | | DAT1 | ||
+ | | 8 | ||
+ | | PA8 | ||
+ | | Serial Data 1 | ||
+ | |- | ||
+ | | DAT2 | ||
+ | | 9 | ||
+ | | PA9 | ||
+ | | Serial Data 2 | ||
|} | |} | ||
| [[File:MMC-SD-miniSD-microSD-Color-Numbers-Names.png|200px]] | | [[File:MMC-SD-miniSD-microSD-Color-Numbers-Names.png|200px]] |
Revision as of 03:31, 12 January 2021
Black Pill
Name | Pin on SD | STM32F411 |
---|---|---|
DAT3 | 1 | PA8 |