Difference between revisions of "STM32World Pinout"
Jump to navigation
Jump to search
(Created page with "{| width=100% | align=center | {| class=wikitable |- style="height:100px; vertical-align: bottom;" ! ! <span style="{{Transform-rotate|270}}">Pin</span> ! <span style="{{Tra...") |
|||
Line 1: | Line 1: | ||
− | + | ||
− | |||
{| class=wikitable | {| class=wikitable | ||
|- style="height:100px; vertical-align: bottom;" | |- style="height:100px; vertical-align: bottom;" | ||
Line 108: | Line 107: | ||
| | | | ||
|} | |} | ||
− | + | ||
+ | |||
{| class=wikitable | {| class=wikitable | ||
|- | |- | ||
Line 215: | Line 215: | ||
| 5V | | 5V | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 07:09, 19 July 2021
Pin | Pin | ||
---|---|---|---|
Regulated 3.3V | 3.3V | GND | Ground |
Boot0 | BO0 | NRST | Reset |
PC0 | PC1 | ||
PC2 | PC3 | ||
PA0 | PA1 | ||
PA2 | PA3 | ||
PA4 | PA5 | ||
PA6 | PA7 | ||
PC4 | PC5 | ||
PB0 | PB1 | ||
PB2 | U0 | ||
PB10 | PB11 | ||
PB12 | PB13 | ||
PB14 | PB15 | ||
PC6 | PC7 | ||
PC8 | PC9 | ||
U1 | U2 | ||
U3 | U4 | ||
3.3V | GND | ||
5V | GND |
GND | 3.3V | ||
U6 | U5 | ||
PC15 | U7 | ||
U10 | U9 | ||
PB9 | PB8 | ||
PB7 | PB6 | ||
PB5 | PB4 | ||
PB3 | PB2 | ||
U8 | PC12 | ||
PC11 | PC10 | ||
U12 | U11 | ||
PA15 | PA14 | ||
PA13 | PA12 | ||
PA11 | PA10 | ||
PA9 | PA8 | ||
U14 | U13 | ||
U14 | U13 | ||
U16 | U15 | ||
GND | 3.3V | ||
GND | 5V |