Difference between revisions of "Colibri AIV"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Colibri]]{{metadesc|Colibri AIV module}} | ||
+ | [[File:Colibri aiv-RevA-2.jpg|180px|thumb]] | ||
+ | [[File:Colibri aiv-RevA-1.jpg|180px|thumb]] | ||
Colibri AIV is an expansion module with two Analog 0-10 volt Inputs. | Colibri AIV is an expansion module with two Analog 0-10 volt Inputs. | ||
Line 4: | Line 7: | ||
ADS1115 is the A/D converter used, which is 16 bits and max sampling rate of 860 samples/second. | ADS1115 is the A/D converter used, which is 16 bits and max sampling rate of 860 samples/second. | ||
− | |||
− | |||
− | |||
− | == | + | === I2C Addresses === |
− | + | 24LC16 = 0x50-0x57 | |
+ | ADS1115 = 0x48 | ||
− | == | + | == Documentation == |
− | [[:File:colibri_aiv-RevA-pcb.pdf]] | + | * [[:File:colibri_aiv-RevA-schematics.pdf]] |
+ | * [[:File:colibri_aiv-RevA-pcb.pdf]] |
Latest revision as of 10:45, 13 June 2023
Colibri AIV is an expansion module with two Analog 0-10 volt Inputs.
ADS1115 is the A/D converter used, which is 16 bits and max sampling rate of 860 samples/second.
I2C Addresses
24LC16 = 0x50-0x57 ADS1115 = 0x48