Difference between revisions of "Colibri AIC"
Jump to navigation
Jump to search
(Created page with " === I2C Addresses === TCA9548 = 0x70 ; Selects which I/O slot the I2C should be connected to.") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Colibri]]{{metadesc|Colibri AIC module}} | ||
+ | [[File:Colibri aic-RevA-2.jpg|180px|thumb]] | ||
+ | [[File:Colibri aic-RevA-1.jpg|180px|thumb]] | ||
− | === I2C Addresses === | + | Colibri AIV is an expansion module with two Analog 0-20mA Inputs. |
− | + | ||
+ | ADS1115 is the A/D converter used, which is 16 bits and max sampling rate of 860 samples/second. | ||
+ | |||
+ | === I2C Addresses === | ||
+ | 24LC16 = 0x50-0x57 | ||
+ | ADS1115 = 0x48 | ||
+ | |||
+ | = Documentation = | ||
+ | * [[File:Colibri_aic-RevA-schematics.pdf|thumb]] | ||
+ | * [[File:Colibri aic-RevA-pcb.pdf|thumb]] |
Latest revision as of 10:44, 13 June 2023
Colibri AIV is an expansion module with two Analog 0-20mA Inputs.
ADS1115 is the A/D converter used, which is 16 bits and max sampling rate of 860 samples/second.
I2C Addresses
24LC16 = 0x50-0x57 ADS1115 = 0x48