Difference between revisions of "Digital Command Control"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
! Scale | ! Scale | ||
! Voltage | ! Voltage | ||
+ | ! Single Supply<ref>Virtual ground half way</ref> | ||
|- | |- | ||
| Z | | Z | ||
| 10 - 12 | | 10 - 12 | ||
+ | | ~24 | ||
|- | |- | ||
| N | | N | ||
| 12 - 14 | | 12 - 14 | ||
+ | | ~28 | ||
|- | |- | ||
| HO, S, O | | HO, S, O | ||
− | | 14-16 | + | | 14 - 16 |
+ | | ~32 | ||
|- | |- | ||
| G, Large | | G, Large | ||
| 22 - 24 | | 22 - 24 | ||
+ | | ~48 | ||
|} | |} | ||
+ | |||
+ | <references/> | ||
== Device Types == | == Device Types == |
Latest revision as of 03:11, 11 November 2022
Digital Command Control (aka DCC) is a system for controlling model trains.
Electrical
Voltage
The actual voltage on DCC tracks differs depending on scale:
Scale | Voltage | Single Supply[1] |
---|---|---|
Z | 10 - 12 | ~24 |
N | 12 - 14 | ~28 |
HO, S, O | 14 - 16 | ~32 |
G, Large | 22 - 24 | ~48 |
- ↑ Virtual ground half way