Difference between revisions of "Digital Command Control"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
! Scale | ! Scale | ||
! Voltage | ! Voltage | ||
+ | ! Single Supply | ||
|- | |- | ||
| Z | | Z | ||
| 10 - 12 | | 10 - 12 | ||
+ | | ~24 | ||
|- | |- | ||
| N | | N | ||
| 12 - 14 | | 12 - 14 | ||
+ | | ~28 | ||
|- | |- | ||
| HO, S, O | | HO, S, O | ||
− | | 14-16 | + | | 14 - 16 |
+ | | ~32 | ||
|- | |- | ||
| G, Large | | G, Large | ||
| 22 - 24 | | 22 - 24 | ||
+ | | ~48 | ||
|} | |} | ||
Revision as of 03:09, 11 November 2022
Digital Command Control (aka DCC) is a system for controlling model trains.
Electrical
Voltage
The actual voltage on DCC tracks differs depending on scale:
Scale | Voltage | Single Supply |
---|---|---|
Z | 10 - 12 | ~24 |
N | 12 - 14 | ~28 |
HO, S, O | 14 - 16 | ~32 |
G, Large | 22 - 24 | ~48 |