Difference between revisions of "MCUSTM32F446"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:STM32]][[Category:STM32World]][[Category:STM32World MCU]][[Category:Work in progress]]{{metadesc|STM32World MCU Board w. STM32F446 processor}} | [[Category:STM32]][[Category:STM32World]][[Category:STM32World MCU]][[Category:Work in progress]]{{metadesc|STM32World MCU Board w. STM32F446 processor}} | ||
[[File:MCUSTM32F446 3D rendering - top view.png|thumb|300px|MCUSTM32F446 3D rendering - top view]] | [[File:MCUSTM32F446 3D rendering - top view.png|thumb|300px|MCUSTM32F446 3D rendering - top view]] | ||
+ | [[MCUSTM32F446]] is a [[STM32World]] module including a [[STM32F446]] [[MCU]]. | ||
{{clear}} | {{clear}} | ||
+ | |||
+ | == Features == | ||
+ | |||
+ | * [[STM32F446]] [[MCU]] | ||
+ | * | ||
== Schematics == | == Schematics == |
Revision as of 01:47, 13 September 2022
MCUSTM32F446 is a STM32World module including a STM32F446 MCU.
Features
Schematics
VBAT and VDDA
By default, VBAT and VDDA is tied to the 3.3V VCC supply. There are two solder jumpers that can be used to break that tie: